Rates

The MCTEL www.smsfax.com SMS Gateway is connected to the networks of most mobile operators, offering a very wide international coverage. Thanks to the huge SMS volume purchased by MCTEL, very low rates are offered. The rates are degressive according to the number of SMS units purchased.

The cost of sending a SMS to a recipient may vary between 3 to 10 units depending on the recipient country and network operator (some options such numeric or alpha sender identifier setting may also be charged additionally in some countries).

14 SMS units are offered free of charge during account creation. When these units are spent, you could purchase units for your account using Credit Card secure payment or Paypal. The rates are degressive according the number of units purchased at the same time:

  • 500 units : 8.36 € WT* (0,0167 € per unit)
  • 1000 units : 15.89 € WT* ( 0,0159 € per unit)
  • 5000 units : 75.25 € WT* (0,0151 € per unit)
  • 10.000 units : 133.78 € WT* (0,0134 € per unit)

*WT : without tax       (in France and Monaco only, add 19.6% VAT)

Companies may contact MCTEL sales department in order to open a corporate account for high volume throughput, special conditions and reduced rates will apply, contact our sales departement for inquiries.

Rates to international:

Country Code Cost per SMS (without tax)
Units Euros (min/max)
Afghanistan +93 5 0.067 to 0.084
Albania +355 5 0.067 to 0.084
Algeria +213 5 0.067 to 0.084
Andorra +376 5 0.067 to 0.084
Angola +244 5 0.067 to 0.084
Antigua & Barbuda +1268 5 0.067 to 0.084
Argentina +54 5 0.067 to 0.084
Armenia +374 5 0.067 to 0.084
Aruba +297 5 0.067 to 0.084
Australia +61 5 0.067 to 0.084
Austria +43 10 0.134 to 0.167
Azerbaijan +994 5 0.067 to 0.084
Bahrain +973 5 0.067 to 0.084
Bangladesh +880 5 0.067 to 0.084
Barbados +1246 14 0.187 to 0.234
Belarus +375 5 0.067 to 0.084
Belgium +32 12 0.161 to 0.201
Belize +501 7 0.094 to 0.117
Benin +229 12 0.161 to 0.201
Bermuda +1 5 0.067 to 0.084
Bolivia +591 5 0.067 to 0.084
Bosnia-Herzegovina +387 5 0.067 to 0.084
Botswana +267 5 0.067 to 0.084
Brazil +55 5 0.067 to 0.084
Brunei +673 5 0.067 to 0.084
Bulgaria +359 5 0.067 to 0.084
Burkina Faso +226 12 0.161 to 0.201
Burundi +257 7 0.094 to 0.117
Cambodia +855 5 0.067 to 0.084
Cameroon +237 5 0.067 to 0.084
Canada +1 5 0.067 to 0.084
Cape Verde Islands +238 5 0.067 to 0.084
Cayman Islands +1 14 0.187 to 0.234
Central African Republic +236 5 0.067 to 0.084
Chad +235 5 0.067 to 0.084
Chile +56 7 0.094 to 0.117
China +86 14 0.187 to 0.234
Columbia +57 7 0.094 to 0.117
Congo +242 5 0.067 to 0.084
Congo, Democratic Republic +243 5 0.067 to 0.084
Cote D Ivoire +225 5 0.067 to 0.084
Croatia +385 5 0.067 to 0.084
Cuba +53 5 0.067 to 0.084
Cyprus +357 5 0.067 to 0.084
Czech Republic +420 5 0.067 to 0.084
Denmark +45 5 0.067 to 0.084
Dominican Republic +1 5 0.067 to 0.084
Egypt +20 5 0.067 to 0.084
El Salvador +503 5 0.067 to 0.084
Equatorial Guinea +240 5 0.067 to 0.084
Estonia +372 5 0.067 to 0.084
Ethiopia +251 5 0.067 to 0.084
Faroe Islands +298 5 0.067 to 0.084
Fiji Islands +679 5 0.067 to 0.084
Finland +358 5 0.067 to 0.084
France +33 7 0.094 to 0.117
Guyane Française +594 7 0.094 to 0.117
Gabon +241 7 0.094 to 0.117
Gambia +220 12 0.161 to 0.201
Georgia +995 5 0.067 to 0.084
Germany +49 10 0.134 to 0.167
Ghana +233 5 0.067 to 0.084
Gibraltar +350 5 0.067 to 0.084
Greece +30 7 0.094 to 0.117
Greenland +299 5 0.067 to 0.084
Guadeloupe +590 5 0.067 to 0.084
Guam +671 5 0.067 to 0.084
Guernsey +44 5 0.067 to 0.084
Guinea +224 5 0.067 to 0.084
Guyana +592 14 0.187 to 0.234
HongKong +852 5 0.067 to 0.084
Hungary +36 5 0.067 to 0.084
Iceland +354 5 0.067 to 0.084
India +91 5 0.067 to 0.084
Indonesia +62 5 0.067 to 0.084
Iran +98 20 0.268 to 0.334
Iran-Kish Island +98 10 0.134 to 0.167
Ireland +353 5 0.067 to 0.084
Isle of Man +44 5 0.067 to 0.084
Israel +972 5 0.067 to 0.084
Italy +39 12 0.161 to 0.201
Ivory Coast +225 5 0.067 to 0.084
Jamaica +1 5 0.067 to 0.084
Japan +81 14 0.187 to 0.234
Jersey +44 5 0.067 to 0.084
Jordan +962 5 0.067 to 0.084
Kazakhstan +7 5 0.067 to 0.084
Kenya +254 5 0.067 to 0.084
Korea (South) +82 16 0.214 to 0.268
Kuwait +965 5 0.067 to 0.084
Kyrgyzstan +996 5 0.067 to 0.084
Latvia +371 5 0.067 to 0.084
Lebanon +961 5 0.067 to 0.084
Lesotho +266 12 0.161 to 0.201
Liberia +231 20 0.268 to 0.334
Libya +218 5 0.067 to 0.084
Liechtenstein +423 5 0.067 to 0.084
Lithuania +370 5 0.067 to 0.084
Luxembourg +352 5 0.067 to 0.084
Macau +853 5 0.067 to 0.084
Macedonia +389 5 0.067 to 0.084
Madagascar +261 5 0.067 to 0.084
Malawi +265 5 0.067 to 0.084
Malaysia +60 5 0.067 to 0.084
Maldives +960 5 0.067 to 0.084
Mali Republic +223 5 0.067 to 0.084
Malta +356 5 0.067 to 0.084
Martinique +596 5 0.067 to 0.084
Mauritania +222 5 0.067 to 0.084
Mauritius +230 5 0.067 to 0.084
Mayotte +269 5 0.067 to 0.084
Moldova +373 5 0.067 to 0.084
Monaco +33 7 0.094 to 0.117
Mongolia +976 5 0.067 to 0.084
Morocco +212 5 0.067 to 0.084
Mozambique +258 5 0.067 to 0.084
Namibia +264 5 0.067 to 0.084
Nepal +977 5 0.067 to 0.084
Netherlands +31 12 0.161 to 0.201
Netherlands Antilles +599 7 0.094 to 0.117
Nouvelle Calédonie +687 7 0.094 to 0.117
New Zealand +64 14 0.187 to 0.234
Niger +227 5 0.067 to 0.084
Nigeria +234 5 0.067 to 0.084
Norway +47 10 0.134 to 0.167
Oman +968 5 0.067 to 0.084
Pakistan +92 5 0.067 to 0.084
Palestine +970 5 0.067 to 0.084
Panama +507 5 0.067 to 0.084
Paraguay +595 5 0.067 to 0.084
Peru +51 5 0.067 to 0.084
Philippines +63 5 0.067 to 0.084
Poland +48 5 0.067 to 0.084
Polynésie Française +689 5 0.067 to 0.084
Portugal +351 5 0.067 to 0.084
Puerto Rico +1 5 0.067 to 0.084
Qatar +974 5 0.067 to 0.084
Réunion +262 12 0.161 to 0.201
Romania +40 5 0.067 to 0.084
Russia +7 5 0.067 to 0.084
Rwanda +250 5 0.067 to 0.084
Saudi Arabia +966 7 0.094 to 0.117
Senegal +221 5 0.067 to 0.084
Serbia & Montenegro (Yugoslavia) +381 5 0.067 to 0.084
Seychelles +248 5 0.067 to 0.084
Sierra Leone +232 5 0.067 to 0.084
Singapore +65 5 0.067 to 0.084
Slovakia +421 5 0.067 to 0.084
Slovenia +386 5 0.067 to 0.084
South Africa +27 5 0.067 to 0.084
Spain +34 14 0.187 to 0.234
Sri Lanka +94 5 0.067 to 0.084
St, Vincent and The Grenadines +1 7 0.094 to 0.117
Sudan +249 5 0.067 to 0.084
Swaziland +268 5 0.067 to 0.084
Sweden +46 5 0.067 to 0.084
Switzerland +41 5 0.067 to 0.084
Syria +963 5 0.067 to 0.084
Taiwan +886 5 0.067 to 0.084
Tajikistan +992 5 0.067 to 0.084
Tanzania +255 5 0.067 to 0.084
Thailand +66 5 0.067 to 0.084
Togo +228 5 0.067 to 0.084
Trinidad and Tobago +1 5 0.067 to 0.084
Tunisia +216 5 0.067 to 0.084
Turkey +90 14 0.187 to 0.234
Turkmenistan +993 5 0.067 to 0.084
Uganda +256 5 0.067 to 0.084
United Kingdom +44 7 0.094 to 0.117
Ukraine +380 5 0.067 to 0.084
United Arab Emirates +971 5 0.067 to 0.084
USA +1 5 0.067 to 0.084
Uzbekistan +998 5 0.067 to 0.084
Vanuatu +678 5 0.067 to 0.084
Venezuela +58 5 0.067 to 0.084
Vietnam +84 5 0.067 to 0.084
Yemen +967 5 0.067 to 0.084
Zambia +260 5 0.067 to 0.084
Zimbabwe +263 5 0.067 to 0.084
www.smsfax.com contact